Todas las lineas · Sellos de válvula para motor
Todas las lineasTFVICTOR

Sellos de válvula para motor

No. parteSV-6201

Especificaciones técnicas

ColorND
Cumple o Excede la Especificación de OEMSI
Diámetro Exterior (mm)0 mm
Diámetro Interior (mm)0 mm
Espesor (mm)0 mm
Forma de BordeRedondo
Longitud (mm)0 mm
MaterialND
PosiciónN / A
Tipo de GradoRegular
Tipo de SelloND

Vehículos compatibles con Sellos de válvula para motor (SV-6201)

Compatible con 186 versiones · mostrando 100

MarcaModeloSubmodeloAñoMotor
International1754Base19897.6 L - 6 DT466 U/K 12
International1754Base19887.6 L - 6 DT466 U/K 12
International1754Base19877.6 L - 6 DT466 U/K 12
International1754Base19867.6 L - 6 DT466 U/K 12
International1754Base19797.6 L - 6 DT466 U/K 12
International1854Base19897.6 L - 6 DT466 U/K 12
International1854Base19887.6 L - 6 DT466 U/K 12
International1854Base19877.6 L - 6 DT466 U/K 12
International1854Base19867.6 L - 6 DT466 U/K 12
International1854Base19857.6 L - 6 DT466 U/K 12
International1854Base19847.6 L - 6 DT466 U/K 12
International1854Base19837.6 L - 6 DT466 U/K 12
International1854Base19827.6 L - 6 DT466 U/K 12
International1854Base19817.6 L - 6 DT466 U/K 12
International1854Base19807.6 L - 6 DT466 U/K 12
International1854Base19797.6 L - 6 DT466 U/K 12
International1954Base19897.6 L - 6 DT466 U/K 12
International1954Base19887.6 L - 6 DT466 U/K 12
International1954Base19877.6 L - 6 DT466 U/K 12
International1954Base19867.6 L - 6 DT466 U/K 12
International1954Base19857.6 L - 6 DT466 U/K 12
International1954Base19847.6 L - 6 DT466 U/K 12
International1954Base19837.6 L - 6 DT466 U/K 12
International1954Base19827.6 L - 6 DT466 U/K 12
International1954Base19817.6 L - 6 DT466 U/K 12
International1954Base19807.6 L - 6 DT466 U/K 12
International1954Base19797.6 L - 6 DT466 U/K 12
International1955Base19897.6 L - 6 DT466 U/K 12
International1955Base19887.6 L - 6 DT466 U/K 12
International1955Base19877.6 L - 6 DT466 U/K 12
International1955Base19867.6 L - 6 DT466 U/K 12
International1955Base19857.6 L - 6 DT466 U/K 12
International1955Base19847.6 L - 6 DT466 U/K 12
International1955Base19837.6 L - 6 DT466 U/K 12
International1955Base19827.6 L - 6 DT466 U/K 12
International1955Base19817.6 L - 6 DT466 U/K 12
International1955Base19807.6 L - 6 DT466 U/K 12
International1955Base19797.6 L - 6 DT466 U/K 12
International2155Base19897.6 L - 6 DT466 U/K 12
International2155Base19887.6 L - 6 DT466 U/K 12
International2155Base19877.6 L - 6 DT466 U/K 12
International2155Base19867.6 L - 6 DT466 U/K 12
International2155Base19857.6 L - 6 DT466 U/K 12
International2155Base19847.6 L - 6 DT466 U/K 12
International2155Base19837.6 L - 6 DT466 U/K 12
International2155Base19827.6 L - 6 DT466 U/K 12
International2155Base19817.6 L - 6 DT466 U/K 12
International2155Base19807.6 L - 6 DT466 U/K 12
International2155Base19797.6 L - 6 DT466 U/K 12
International2375 SBase19897.6 L - 6 DT466 U/K 12
International2375 SBase19887.6 L - 6 DT466 U/K 12
International2554Base19907.6 L - 6 DTA466 U/K U/K
International2554Base19897.6 L - 6 DT466 U/K 12
International2554Base19887.6 L - 6 DT466 U/K 12
International2554Base19877.6 L - 6 DT466 U/K 12
International2554Base19867.6 L - 6 DT466 U/K 12
International2554Base19857.6 L - 6 DT466 U/K 12
International2554Base19847.6 L - 6 DT466 U/K 12
International2554Base19837.6 L - 6 DT466 U/K 12
International2554Base19827.6 L - 6 DT466 U/K 12
International2554Base19817.6 L - 6 DT466 U/K 12
International2554Base19807.6 L - 6 DT466 U/K 12
International2554Base19797.6 L - 6 DT466 U/K 12
International2654Base19907.6 L - 6 DT466 U/K 12
International2654Base19897.6 L - 6 DT466 U/K 12
International3700Base19907.6 L - 6 DT466 U/K 12
International3800Base19907.6 L - 6 DT466 U/K 12
International4700Base19907.6 L - 6 DT466 U/K 12
International4800Base19907.6 L - 6 DT466C U/K U/K
International4900Base19907.6 L - 6 DT466C U/K U/K
International7100Base19907.6 L - 6 DT466C U/K U/K
International8100Base19907.6 L - 6 DT466 U/K 12
International9300Base19907.6 L - 6 DT466 U/K 12
InternationalCargostarCO1850B19867.6 L - 6 DT466C U/K U/K
InternationalCargostarCO1950B19867.6 L - 6 DT466C U/K U/K
InternationalCargostarCO1950B19867.6 L - 6 DTI466C U/K U/K
InternationalCargostarCO1850B19857.6 L - 6 DT466C U/K U/K
InternationalCargostarCO1950B19857.6 L - 6 DT466C U/K U/K
InternationalCargostarCO1950B19847.6 L - 6 DT466 U/K 12
InternationalCargostarCO1950B19847.6 L - 6 DTI466C U/K U/K
InternationalCargostarCO1850B19847.6 L - 6 DT466C U/K U/K
InternationalCargostarCO1910B19807.6 L - 6 DT466 U/K 12
InternationalF1954Base19897.6 L - 6 DT466 U/K 12
InternationalF1954Base19887.6 L - 6 DT466 U/K 12
InternationalF1954Base19877.6 L - 6 DT466 U/K 12
InternationalF1954Base19867.6 L - 6 DT466C U/K U/K
InternationalF1954Base19857.6 L - 6 DT466 U/K 12
InternationalF1954Base19847.6 L - 6 DT466 U/K 12
InternationalF1954Base19837.6 L - 6 DT466 U/K 12
InternationalF1954Base19827.6 L - 6 DT466 U/K 12
InternationalF1954Base19817.6 L - 6 DT466 U/K 12
InternationalF1954Base19807.6 L - 6 DT466 U/K 12
InternationalF1954Base19797.6 L - 6 DT466 U/K 12
InternationalF2554Base19897.6 L - 6 DT466 U/K 12
InternationalF2554Base19887.6 L - 6 DT466 U/K 12
InternationalF2554Base19877.6 L - 6 DT466 U/K 12
InternationalF2554Base19867.6 L - 6 DT466 U/K 12
InternationalF2554Base19857.6 L - 6 DT466 U/K 12
InternationalF2554Base19847.6 L - 6 DT466 U/K 12
InternationalF2554Base19837.6 L - 6 DT466 U/K 12

← Desliza para ver más →

💡 Dato RefaNet

¿Tienes esta pieza en stock?

Con RefaNet la vendes y facturas al instante — sin buscar en hojas de cálculo.

Ver cómo funciona →Ver precios